Plasman/i: 1. ŽNL - 2022/23. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Nosteria N. | 30 | 19 | 9 | 2 | 79 | 26 | 53 | 66 | |
2 | (3) | Sloga Š. | 30 | 21 | 2 | 7 | 58 | 26 | 32 | 65 | |
3 | (2) | Mladost V. | 30 | 19 | 5 | 6 | 85 | 30 | 55 | 62 | |
4 | (4) | Mitnica V. | 30 | 15 | 9 | 6 | 57 | 35 | 22 | 54 | |
5 | (5) | Croatia B. | 30 | 15 | 7 | 8 | 56 | 37 | 19 | 52 | |
6 | (6) | Negoslavci N. | 30 | 14 | 7 | 9 | 52 | 44 | 8 | 49 | |
7 | (7) | Sinđelić T. | 30 | 12 | 5 | 13 | 56 | 45 | 11 | 41 | |
8 | (9) | Mladost C. | 30 | 10 | 9 | 11 | 49 | 43 | 6 | 39 | |
9 | (8) | Slavonac G. | 30 | 10 | 8 | 12 | 50 | 46 | 4 | 38 | |
10 | (11) | Borac D. | 30 | 9 | 8 | 13 | 50 | 67 | -17 | 35 | |
11 | (13) | Fruškogorac I. | 30 | 9 | 7 | 14 | 56 | 68 | -12 | 34 | |
12 | (10) | Županja 77 Ž. | 30 | 9 | 7 | 14 | 32 | 70 | -38 | 34 | |
13 | (12) | Vrbanja V. | 30 | 9 | 4 | 17 | 44 | 62 | -18 | 31 | |
14 | (14) | Frankopan R.A. | 30 | 8 | 6 | 16 | 46 | 59 | -13 | 30 | |
15 | (15) | Budućnost Š. | 30 | 7 | 4 | 19 | 38 | 73 | -35 | 25 | |
16 | (16) | Slavonac P. | 30 | 2 | 7 | 21 | 25 | 102 | -77 | 13 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | Sloga Š. | 15 | 13 | 0 | 2 | 35 | 10 | 25 | 39 | |
2 | (1) | Nosteria N. | 15 | 11 | 3 | 1 | 47 | 9 | 38 | 36 | |
3 | (2) | Mladost V. | 15 | 9 | 4 | 2 | 47 | 16 | 31 | 31 | |
4 | (4) | Mitnica V. | 15 | 8 | 4 | 3 | 32 | 19 | 13 | 28 | |
5 | (5) | Croatia B. | 15 | 8 | 3 | 4 | 35 | 21 | 14 | 27 | |
6 | (9) | Mladost C. | 15 | 7 | 5 | 3 | 32 | 15 | 17 | 26 | |
7 | (11) | Borac D. | 15 | 8 | 2 | 5 | 32 | 28 | 4 | 26 | |
8 | (6) | Negoslavci N. | 15 | 7 | 4 | 4 | 26 | 22 | 4 | 25 | |
9 | (7) | Sinđelić T. | 15 | 7 | 3 | 5 | 33 | 17 | 16 | 24 | |
10 | (13) | Fruškogorac I. | 15 | 7 | 3 | 5 | 31 | 25 | 6 | 24 | |
11 | (8) | Slavonac G. | 15 | 5 | 7 | 3 | 22 | 13 | 9 | 22 | |
12 | (10) | Županja 77 Ž. | 15 | 6 | 3 | 6 | 21 | 32 | -11 | 21 | |
13 | (14) | Frankopan R.A. | 15 | 5 | 4 | 6 | 26 | 22 | 4 | 19 | |
14 | (12) | Vrbanja V. | 15 | 6 | 1 | 8 | 30 | 31 | -1 | 19 | |
15 | (15) | Budućnost Š. | 15 | 4 | 2 | 9 | 14 | 31 | -17 | 14 | |
16 | (16) | Slavonac P. | 15 | 0 | 4 | 11 | 11 | 48 | -37 | 4 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Mladost V. | 15 | 10 | 1 | 4 | 38 | 14 | 24 | 31 | |
2 | (1) | Nosteria N. | 15 | 8 | 6 | 1 | 32 | 17 | 15 | 30 | |
3 | (4) | Mitnica V. | 15 | 7 | 5 | 3 | 25 | 16 | 9 | 26 | |
4 | (3) | Sloga Š. | 15 | 8 | 2 | 5 | 23 | 16 | 7 | 26 | |
5 | (5) | Croatia B. | 15 | 7 | 4 | 4 | 21 | 16 | 5 | 25 | |
6 | (6) | Negoslavci N. | 15 | 7 | 3 | 5 | 26 | 22 | 4 | 24 | |
7 | (7) | Sinđelić T. | 15 | 5 | 2 | 8 | 23 | 28 | -5 | 17 | |
8 | (8) | Slavonac G. | 15 | 5 | 1 | 9 | 28 | 33 | -5 | 16 | |
9 | (9) | Mladost C. | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 | |
10 | (10) | Županja 77 Ž. | 15 | 3 | 4 | 8 | 11 | 38 | -27 | 13 | |
11 | (12) | Vrbanja V. | 15 | 3 | 3 | 9 | 14 | 31 | -17 | 12 | |
12 | (14) | Frankopan R.A. | 15 | 3 | 2 | 10 | 20 | 37 | -17 | 11 | |
13 | (15) | Budućnost Š. | 15 | 3 | 2 | 10 | 24 | 42 | -18 | 11 | |
14 | (13) | Fruškogorac I. | 15 | 2 | 4 | 9 | 25 | 43 | -18 | 10 | |
15 | (11) | Borac D. | 15 | 1 | 6 | 8 | 18 | 39 | -21 | 9 | |
16 | (16) | Slavonac P. | 15 | 2 | 3 | 10 | 14 | 54 | -40 | 9 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |