Plasman/i: 1. ŽNL - 2024/25. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Mladost C. | 15 | 10 | 1 | 4 | 34 | 23 | 11 | 31 | |
2 | (1) | Fruškogorac I. | 14 | 9 | 1 | 4 | 37 | 17 | 20 | 28 | |
3 | (5) | HAŠK S.-S.J. | 15 | 9 | 1 | 5 | 31 | 25 | 6 | 28 | |
4 | (3) | Frankopan R.A. | 14 | 8 | 3 | 3 | 32 | 18 | 14 | 27 | |
5 | (8) | Sinđelić T. | 15 | 9 | 1 | 5 | 27 | 15 | 12 | 27 | |
6 | (4) | Negoslavci N. | 14 | 7 | 4 | 3 | 27 | 21 | 6 | 25 | |
7 | (6) | Mitnica V. | 14 | 7 | 3 | 4 | 39 | 18 | 21 | 24 | |
8 | (7) | Sloga B. | 15 | 6 | 6 | 3 | 30 | 19 | 11 | 24 | |
9 | (9) | Bršadin B. | 14 | 5 | 5 | 4 | 18 | 20 | -2 | 20 | |
10 | (10) | Slavonac G. | 13 | 5 | 2 | 6 | 22 | 12 | 10 | 17 | |
11 | (11) | Slavonac K. | 15 | 4 | 5 | 6 | 34 | 29 | 5 | 17 | |
12 | (12) | Borac D. | 14 | 5 | 1 | 8 | 27 | 28 | -1 | 16 | |
13 | (13) | Lovor N. | 15 | 4 | 3 | 8 | 20 | 34 | -14 | 15 | |
14 | (14) | Croatia B. | 14 | 4 | 2 | 8 | 24 | 32 | -8 | 14 | |
15 | (15) | Borinci J. | 13 | 1 | 1 | 11 | 9 | 47 | -38 | 4 | |
16 | (16) | Budućnost Š. | 14 | 1 | 1 | 12 | 5 | 58 | -53 | 4 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (8) | Sinđelić T. | 8 | 6 | 0 | 2 | 19 | 8 | 11 | 17 | |
2 | (2) | Mladost C. | 7 | 5 | 1 | 1 | 16 | 10 | 6 | 16 | |
3 | (7) | Sloga B. | 8 | 4 | 4 | 0 | 22 | 9 | 13 | 16 | |
4 | (1) | Fruškogorac I. | 6 | 5 | 0 | 1 | 19 | 7 | 12 | 15 | |
5 | (4) | Negoslavci N. | 7 | 4 | 3 | 0 | 11 | 6 | 5 | 15 | |
6 | (3) | Frankopan R.A. | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | |
7 | (11) | Slavonac K. | 8 | 4 | 2 | 2 | 25 | 12 | 13 | 14 | |
8 | (14) | Croatia B. | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 | |
9 | (5) | HAŠK S.-S.J. | 7 | 4 | 0 | 3 | 14 | 12 | 2 | 12 | |
10 | (6) | Mitnica V. | 8 | 3 | 2 | 3 | 20 | 14 | 6 | 11 | |
11 | (9) | Bršadin B. | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | |
12 | (10) | Slavonac G. | 6 | 3 | 1 | 2 | 14 | 4 | 10 | 10 | |
13 | (12) | Borac D. | 8 | 3 | 1 | 4 | 17 | 11 | 6 | 10 | |
14 | (13) | Lovor N. | 7 | 2 | 1 | 4 | 7 | 17 | -10 | 7 | |
15 | (15) | Borinci J. | 6 | 1 | 1 | 4 | 8 | 20 | -12 | 4 | |
16 | (16) | Budućnost Š. | 8 | 1 | 0 | 7 | 5 | 28 | -23 | 3 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (5) | HAŠK S.-S.J. | 8 | 5 | 1 | 2 | 17 | 13 | 4 | 16 | |
2 | (2) | Mladost C. | 8 | 5 | 0 | 3 | 18 | 13 | 5 | 15 | |
3 | (6) | Mitnica V. | 6 | 4 | 1 | 1 | 19 | 4 | 15 | 13 | |
4 | (1) | Fruškogorac I. | 8 | 4 | 1 | 3 | 18 | 10 | 8 | 13 | |
5 | (3) | Frankopan R.A. | 8 | 4 | 1 | 3 | 19 | 14 | 5 | 13 | |
6 | (4) | Negoslavci N. | 7 | 3 | 1 | 3 | 16 | 15 | 1 | 10 | |
7 | (9) | Bršadin B. | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | |
8 | (8) | Sinđelić T. | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 9 | |
9 | (7) | Sloga B. | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |
10 | (13) | Lovor N. | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 | |
11 | (10) | Slavonac G. | 7 | 2 | 1 | 4 | 8 | 8 | 0 | 7 | |
12 | (12) | Borac D. | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 | |
13 | (11) | Slavonac K. | 7 | 0 | 3 | 4 | 9 | 17 | -8 | 3 | |
14 | (14) | Croatia B. | 8 | 0 | 2 | 6 | 10 | 25 | -15 | 2 | |
15 | (16) | Budućnost Š. | 6 | 0 | 1 | 5 | 0 | 30 | -30 | 1 | |
16 | (15) | Borinci J. | 7 | 0 | 0 | 7 | 1 | 27 | -26 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |