Plasman/i: 1. ŽNL - 2024/25. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Mitnica V. | 7 | 5 | 1 | 1 | 19 | 5 | 14 | 16 | |
2 | (2) | Frankopan R.A. | 7 | 5 | 0 | 2 | 17 | 9 | 8 | 15 | |
3 | (3) | Fruškogorac I. | 7 | 4 | 1 | 2 | 18 | 5 | 13 | 13 | |
4 | (4) | Negoslavci N. | 7 | 4 | 1 | 2 | 14 | 12 | 2 | 13 | |
5 | (5) | Bršadin B. | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 | |
6 | (6) | Sloga B. | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 12 | |
7 | (7) | Mladost C. | 7 | 4 | 0 | 3 | 17 | 15 | 2 | 12 | |
8 | (8) | HAŠK S.-S.J. | 7 | 4 | 0 | 3 | 15 | 14 | 1 | 12 | |
9 | (9) | Borac D. | 7 | 3 | 1 | 3 | 19 | 12 | 7 | 10 | |
10 | (10) | Croatia B. | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 | |
11 | (11) | Slavonac K. | 7 | 2 | 3 | 2 | 19 | 10 | 9 | 9 | |
12 | (12) | Slavonac G. | 7 | 2 | 2 | 3 | 14 | 5 | 9 | 8 | |
13 | (13) | Lovor N. | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 | |
14 | (14) | Sinđelić T. | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 7 | |
15 | (15) | Borinci J. | 7 | 0 | 1 | 6 | 3 | 27 | -24 | 1 | |
16 | (16) | Budućnost Š. | 7 | 0 | 0 | 7 | 1 | 41 | -40 | 0 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (4) | Negoslavci N. | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 | |
2 | (10) | Croatia B. | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | |
3 | (2) | Frankopan R.A. | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
4 | (1) | Mitnica V. | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 | |
5 | (6) | Sloga B. | 4 | 2 | 2 | 0 | 12 | 6 | 6 | 8 | |
6 | (11) | Slavonac K. | 4 | 2 | 1 | 1 | 13 | 3 | 10 | 7 | |
7 | (9) | Borac D. | 4 | 2 | 1 | 1 | 11 | 3 | 8 | 7 | |
8 | (5) | Bršadin B. | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
9 | (3) | Fruškogorac I. | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | |
10 | (8) | HAŠK S.-S.J. | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | |
11 | (7) | Mladost C. | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | |
12 | (14) | Sinđelić T. | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
13 | (12) | Slavonac G. | 3 | 1 | 1 | 1 | 10 | 1 | 9 | 4 | |
14 | (13) | Lovor N. | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
15 | (15) | Borinci J. | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | |
16 | (16) | Budućnost Š. | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Mitnica V. | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
2 | (3) | Fruškogorac I. | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 | |
3 | (5) | Bršadin B. | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
4 | (2) | Frankopan R.A. | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | |
5 | (7) | Mladost C. | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | |
6 | (8) | HAŠK S.-S.J. | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
7 | (6) | Sloga B. | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
8 | (12) | Slavonac G. | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
9 | (13) | Lovor N. | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | |
10 | (9) | Borac D. | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | |
11 | (4) | Negoslavci N. | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
12 | (11) | Slavonac K. | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | |
13 | (14) | Sinđelić T. | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
14 | (10) | Croatia B. | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 | |
15 | (16) | Budućnost Š. | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 | |
16 | (15) | Borinci J. | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |