Plasman/i: Juniori - 2022/23. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Nosteria N. | 24 | 20 | 0 | 4 | 100 | 27 | 73 | 60 | |
2 | (1) | Slavonac G. | 24 | 19 | 1 | 4 | 105 | 25 | 80 | 58 | |
3 | (3) | Šokadija B.G. | 24 | 15 | 2 | 7 | 79 | 41 | 38 | 47 | |
4 | (4) | Borinci J. | 24 | 14 | 3 | 7 | 76 | 52 | 24 | 45 | |
5 | (5) | Slavonija S. | 24 | 14 | 2 | 8 | 76 | 46 | 30 | 44 | |
6 | (6) | Zrinski B. | 24 | 13 | 4 | 7 | 72 | 43 | 29 | 43 | |
7 | (7) | Croatia B. | 24 | 12 | 3 | 9 | 65 | 39 | 26 | 39 | |
8 | (8) | Sloga Š. | 24 | 10 | 1 | 13 | 59 | 58 | 1 | 31 | |
9 | (9) | Hajduk T. | 24 | 9 | 2 | 13 | 48 | 74 | -26 | 29 | |
10 | (10) | Županja 77 Ž. | 24 | 7 | 4 | 13 | 48 | 76 | -28 | 25 | |
11 | (11) | Petrovci P. | 24 | 6 | 3 | 15 | 47 | 86 | -39 | 21 | |
12 | (12) | Radnički Ž. | 24 | 4 | 1 | 19 | 28 | 90 | -62 | 13 | |
13 | (13) | Radnički V. | 24 | 0 | 0 | 24 | 21 | 167 | -146 | 0 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Nosteria N. | 12 | 12 | 0 | 0 | 74 | 9 | 65 | 36 | |
2 | (1) | Slavonac G. | 12 | 12 | 0 | 0 | 59 | 5 | 54 | 36 | |
3 | (5) | Slavonija S. | 12 | 10 | 0 | 2 | 53 | 18 | 35 | 30 | |
4 | (3) | Šokadija B.G. | 12 | 10 | 0 | 2 | 52 | 18 | 34 | 30 | |
5 | (6) | Zrinski B. | 12 | 9 | 2 | 1 | 42 | 15 | 27 | 29 | |
6 | (4) | Borinci J. | 12 | 9 | 1 | 2 | 43 | 22 | 21 | 28 | |
7 | (7) | Croatia B. | 12 | 7 | 3 | 2 | 35 | 11 | 24 | 24 | |
8 | (10) | Županja 77 Ž. | 12 | 6 | 2 | 4 | 34 | 30 | 4 | 20 | |
9 | (9) | Hajduk T. | 12 | 6 | 2 | 4 | 30 | 28 | 2 | 20 | |
10 | (8) | Sloga Š. | 12 | 6 | 1 | 5 | 34 | 21 | 13 | 19 | |
11 | (11) | Petrovci P. | 12 | 4 | 1 | 7 | 26 | 34 | -8 | 13 | |
12 | (12) | Radnički Ž. | 12 | 2 | 1 | 9 | 18 | 40 | -22 | 7 | |
13 | (13) | Radnički V. | 12 | 0 | 0 | 12 | 11 | 62 | -51 | 0 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Nosteria N. | 12 | 8 | 0 | 4 | 26 | 18 | 8 | 24 | |
2 | (1) | Slavonac G. | 12 | 7 | 1 | 4 | 46 | 20 | 26 | 22 | |
3 | (3) | Šokadija B.G. | 12 | 5 | 2 | 5 | 27 | 23 | 4 | 17 | |
4 | (4) | Borinci J. | 12 | 5 | 2 | 5 | 33 | 30 | 3 | 17 | |
5 | (7) | Croatia B. | 12 | 5 | 0 | 7 | 30 | 28 | 2 | 15 | |
6 | (6) | Zrinski B. | 12 | 4 | 2 | 6 | 30 | 28 | 2 | 14 | |
7 | (5) | Slavonija S. | 12 | 4 | 2 | 6 | 23 | 28 | -5 | 14 | |
8 | (8) | Sloga Š. | 12 | 4 | 0 | 8 | 25 | 37 | -12 | 12 | |
9 | (9) | Hajduk T. | 12 | 3 | 0 | 9 | 18 | 46 | -28 | 9 | |
10 | (11) | Petrovci P. | 12 | 2 | 2 | 8 | 21 | 52 | -31 | 8 | |
11 | (12) | Radnički Ž. | 12 | 2 | 0 | 10 | 10 | 50 | -40 | 6 | |
12 | (10) | Županja 77 Ž. | 12 | 1 | 2 | 9 | 14 | 46 | -32 | 5 | |
13 | (13) | Radnički V. | 12 | 0 | 0 | 12 | 10 | 105 | -95 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |