Plasman/i: Juniori - 2023/24. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Borac D. | 26 | 22 | 3 | 1 | 97 | 22 | 75 | 69 | |
2 | (1) | Sloga Š. | 26 | 21 | 3 | 2 | 113 | 25 | 88 | 66 | |
3 | (3) | Slavonac G. | 26 | 21 | 2 | 3 | 130 | 31 | 99 | 65 | |
4 | (4) | Šokadija B.G. | 26 | 21 | 1 | 4 | 141 | 32 | 109 | 64 | |
5 | (5) | Croatia B. | 26 | 15 | 1 | 10 | 74 | 51 | 23 | 46 | |
6 | (6) | Vrbanja V. | 26 | 14 | 2 | 10 | 74 | 58 | 16 | 44 | |
7 | (9) | Hajduk T. | 25 | 10 | 1 | 14 | 67 | 67 | 0 | 31 | |
8 | (10) | Lovor N. | 26 | 9 | 4 | 13 | 59 | 87 | -28 | 31 | |
9 | (7) | Negoslavci N. | 26 | 10 | 1 | 15 | 50 | 93 | -43 | 31 | |
10 | (8) | Slavonac P. | 26 | 10 | 1 | 15 | 44 | 110 | -66 | 31 | |
11 | (11) | Županja 77 Ž. | 25 | 6 | 0 | 19 | 55 | 100 | -45 | 18 | |
12 | (12) | Bršadin B. | 26 | 5 | 3 | 18 | 34 | 97 | -63 | 18 | |
13 | (13) | Petrovci P. | 26 | 3 | 1 | 22 | 26 | 109 | -83 | 10 | |
14 | (14) | Radnički V. | 26 | 2 | 1 | 23 | 28 | 110 | -82 | 7 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | Slavonac G. | 13 | 13 | 0 | 0 | 78 | 9 | 69 | 39 | |
2 | (2) | Borac D. | 13 | 12 | 1 | 0 | 48 | 8 | 40 | 37 | |
3 | (1) | Sloga Š. | 13 | 11 | 1 | 1 | 54 | 9 | 45 | 34 | |
4 | (4) | Šokadija B.G. | 13 | 10 | 1 | 2 | 80 | 14 | 66 | 31 | |
5 | (6) | Vrbanja V. | 13 | 8 | 2 | 3 | 47 | 32 | 15 | 26 | |
6 | (5) | Croatia B. | 13 | 8 | 0 | 5 | 43 | 26 | 17 | 24 | |
7 | (7) | Negoslavci N. | 13 | 7 | 1 | 5 | 26 | 34 | -8 | 22 | |
8 | (8) | Slavonac P. | 13 | 7 | 0 | 6 | 31 | 42 | -11 | 21 | |
9 | (10) | Lovor N. | 13 | 5 | 2 | 6 | 33 | 38 | -5 | 17 | |
10 | (9) | Hajduk T. | 12 | 5 | 1 | 6 | 35 | 29 | 6 | 16 | |
11 | (11) | Županja 77 Ž. | 13 | 5 | 0 | 8 | 37 | 48 | -11 | 15 | |
12 | (12) | Bršadin B. | 13 | 3 | 2 | 8 | 20 | 34 | -14 | 11 | |
13 | (14) | Radnički V. | 13 | 2 | 1 | 10 | 13 | 45 | -32 | 7 | |
14 | (13) | Petrovci P. | 13 | 2 | 0 | 11 | 18 | 61 | -43 | 6 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (4) | Šokadija B.G. | 13 | 11 | 0 | 2 | 61 | 18 | 43 | 33 | |
2 | (1) | Sloga Š. | 13 | 10 | 2 | 1 | 59 | 16 | 43 | 32 | |
3 | (2) | Borac D. | 13 | 10 | 2 | 1 | 49 | 14 | 35 | 32 | |
4 | (3) | Slavonac G. | 13 | 8 | 2 | 3 | 52 | 22 | 30 | 26 | |
5 | (5) | Croatia B. | 13 | 7 | 1 | 5 | 31 | 25 | 6 | 22 | |
6 | (6) | Vrbanja V. | 13 | 6 | 0 | 7 | 27 | 26 | 1 | 18 | |
7 | (9) | Hajduk T. | 13 | 5 | 0 | 8 | 32 | 38 | -6 | 15 | |
8 | (10) | Lovor N. | 13 | 4 | 2 | 7 | 26 | 49 | -23 | 14 | |
9 | (8) | Slavonac P. | 13 | 3 | 1 | 9 | 13 | 68 | -55 | 10 | |
10 | (7) | Negoslavci N. | 13 | 3 | 0 | 10 | 24 | 59 | -35 | 9 | |
11 | (12) | Bršadin B. | 13 | 2 | 1 | 10 | 14 | 63 | -49 | 7 | |
12 | (13) | Petrovci P. | 13 | 1 | 1 | 11 | 8 | 48 | -40 | 4 | |
13 | (11) | Županja 77 Ž. | 12 | 1 | 0 | 11 | 18 | 52 | -34 | 3 | |
14 | (14) | Radnički V. | 13 | 0 | 0 | 13 | 15 | 65 | -50 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |